Learn more about the ASUS ROG Rapture GT-AXE16000
Model| Brand | ASUS |
|---|
| Model | ROG Rapture GT-AXE16000 |
|---|
| Part Number | GT-AXE16000/CA |
|---|
Details| WiFi Generation | Wi-Fi 6E |
|---|
| Wireless Standard | IEEE 802.11a / IEEE 802.11ac / IEEE 802.11b / IEEE 802.11g / IEEE 802.11n |
|---|
| LAN Ports | 4 x 10/100/1000M |
|---|
| Wireless Data Rates | Total Wireless Transmission Speed: 1.95 GB/s |
|---|
| Frequency Band | 2.4 GHz / 5 GHz / 5 GHz / 6 GHz |
|---|
| Antenna | Number of External Antennas: 8 |
|---|
Additional Information| First Listed on Newegg | September 20, 2022 |
|---|
Customer Reviews of the ASUS ROG Rapture GT-AXE16000