











| Brand | ASUS |
|---|---|
| Model | N81Vg-X1 |
| Part Number | 90NU9A8232F31CQL150Y |
| Operating System | Windows Vista Home Premium |
|---|---|
| CPU | Intel Core 2 Duo P8600 2.4G |
| Screen | 14" |
| Memory | 4GB |
| Storage | 320 GB |
| Optical Drive | DVD Super Multi |
| Graphics Card | NVIDIA GeForce GT 120M |
| Video Memory | 1 GB |
| Other Features | Fingerprint reader 30days Zero Bright Dot LCD |
| CPU Type | Intel Core 2 Duo |
|---|---|
| CPU Speed | P8600 (2.40GHz) |
| CPU L2 Cache | 3MB |
| CPU FSB | 1066 MHz |
| Screen Size | 14.0" |
|---|---|
| Wide Screen Support | Yes |
| Resolution | 1366 x 768 |
| Operating System | Windows Vista Home Premium |
|---|
| GPU/VPU | NVIDIA GeForce GT 120M |
|---|---|
| Video Memory | 1 GB |
| Graphic Type | Dedicated Card |
| HDD | 320 GB |
|---|---|
| HDD RPM | 7200 RPM |
| Memory | 4 GB |
|---|
| Optical Drive Type | DVD Super Multi |
|---|---|
| Optical Drive Interface | Integrated |
| WLAN | 802.11n Wireless LAN |
|---|
| Audio Ports | Yes |
|---|
| Audio | Integrated Sound card |
|---|---|
| Speaker | Internal Speakers |
| Touchpad | Yes |
|---|---|
| Keyboard | Standard |
| Webcam | Yes |
| Battery | 6-cell Lithium Ion |
|---|
| Date First Available | April 24, 2009 |
|---|
Pros: ** See previous review. Remember, the lower the temperature of an electronic device, the less there will be stress on its components and the much, much longer it will last. In short, the Cooling System = Absolutely Superior. The dummy express card simutaneously holds SD-Memory Cards and Sony MicroStick Duo Cards. (this was mentioned in some other review, but I think it was for a different model. What a cool feature =D.)
Cons: ** See previous review.
Overall Review: I'm giving this laptop the extra egg. Now that I have had it for a month, I wouldn't consider any other laptop in this price range. I don't regret my purchase. Not one bit. And I must reiterate... that the cooling system on this laptop is unmatched to any laptop I've ever used: period. In power saver mode, this thing is ice cold no matter what. High Performance with extreme multi-tasking is warm. Just warm. The fan was blowing hard for 60min. during a session of extreme Photoshop + WebDesigning + Coding + Listening to music + The World Community Grid Research (from IBM, takes a decent amount of resources) + Downloading. I'd say that is a fair amount of multi-tasking. I lift up my laptop, place my hand over every section of the bottom... it's just a little warm. Of my many roomates': the $4000 Alienware, $3000 ThinkPad, $2000 HP Pavilion, and $2000 MacBookPro, doing half as much work, burns my hand, absolutely BURNS!! That alone makes up for no bluetooth and loud buttons. Nuff