Learn more about the Ryzen 3 4100
Model| Brand | AMD |
|---|
| Processors Type | Desktop |
|---|
| Series | Ryzen 3 4000 Series |
|---|
| Name | Ryzen 3 4100 |
|---|
| Model | 100-100000510BOX |
|---|
Details| CPU Socket Type | Socket AM4 |
|---|
| Core Name | Renoir (Zen 2) |
|---|
| # of Cores | Quad-Core |
|---|
| # of Threads | 8-Threads |
|---|
| Operating Frequency | 3.8 GHz |
|---|
| Max Turbo Frequency | 4.0 GHz |
|---|
| L1 Cache | 256KB |
|---|
| L2 Cache | 2MB |
|---|
| L3 Cache | 4MB |
|---|
| Manufacturing Tech | 7nm |
|---|
| Instruction Set | 64-Bit |
|---|
| Memory Types | DDR4 3200 |
|---|
| Integrated Graphics | None Integrated Graphics |
|---|
| Thermal Design Power | 65W |
|---|
| Cooling Device | Wraith Stealth |
|---|
Additional Information| First Listed on Newegg | May 19, 2022 |
|---|
Customer Reviews of Ryzen 3 4100