Learn more about the ADATA SU650
Model| Brand | ADATA |
|---|
| Series | SU650 |
|---|
| Model | SU650 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | 2.5" |
|---|
| Capacity | 256GB |
|---|
| Memory Components | QLC NAND |
|---|
| Interface | SATA III |
|---|
| Connector | SATA |
|---|
| Controller | SATA 3.0 SSD Controller |
|---|
Performance| Max Sequential Read | 520 MB/s |
|---|
| Max Sequential Write | 450 MB/s |
|---|
| Sustained Sequential Read | 520 MB/s |
|---|
| Sustained Sequential Write | 450 MB/s |
|---|
| 4KB Random Write | Up to 75,000 IOPS |
|---|
Environmental| Operating Temperature | 0°C ~ +70°C |
|---|
| Storage Temperature | -40°C ~ +85°C |
|---|
| Max Shock Resistance | 1500G / 0.5 ms |
|---|
Additional Information| First Listed on Newegg | August 20, 2026 |
|---|
Customer Reviews of the ADATA SU650