This Combo Includes 2 Items
Learn more about the ASUS G615LW-DS96-CA
Model| Brand | ASUS |
|---|
| Series | ROG Strix G16 |
|---|
| Model | G615LW-DS96-CA |
|---|
| Part Number | 90NR0LG1-M00A10 |
|---|
Quick Info| Color | Eclipse Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 275HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB PCIE G4 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5080 Laptop GPU |
|---|
| Video Memory | 16GB GDDR7 |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 13.94" x 10.55" x 0.9"-1.21" |
|---|
| Weight | 5.51 lbs. |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 275HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | DCI-P3:100% |
|---|
| Display Features | 16:10 Bend+500nits Anti-Glare Wide View |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5080 Laptop GPU |
|---|
| Video Memory | 16GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 32GB |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 3 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| Thunderbolt | 2 x Thunderbolt 5 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
|---|
| Webcam | 1080P FHD IR Camera for Windows Hello |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.94" x 10.55" x 0.9"-1.21" |
|---|
| Weight | 5.51 lbs. |
|---|
Additional Information| First Listed on Newegg | October 07, 2025 |
|---|
Customer Reviews of the ASUS G615LW-DS96-CA
Customer Reviews of the ASUS ProArt Display 6K PA32QCV