Your Browsing History







Make informed decisions with expert advice. Learn More

| Model | N350-SB | N400-SB | N600-SB | ||||||||||||
| AC Input Voltage | 115/230VAC, 50/60Hz | 115/230VAC, 50/60Hz | 115/230VAC, 50/60Hz | ||||||||||||
| AC Input Current | 7A/4A | 8A/5A | 12A/6A | ||||||||||||
| DC Output | +3.3V | 15A | 120W | 15A | 130W | 18A | 130W | ||||||||
| +5V | 20A | 20A | 22A | ||||||||||||
| +12V1 | 14A | 240W | 15A | 330W | 20A | 480A | |||||||||
| +12V2 | 15A | 16A | 20A | ||||||||||||
| -12V | 0.5A | 6W | 0.5A | 6W | 0.5A | 6W | |||||||||
| +5Vsb | 2.5A | 12.5W | 2.5A | 12.5W | 2.5A | 12.5W | |||||||||
| Total Power | 350W | 400W | 600W | ||||||||||||
| Model |
![]() |
![]() |
|
| Mainboard 24P | +12V CPU | 6+2P (8P) PCI-E | |
| N350-SB | 1 | 1 | - |
| N500-SB | 1 | 1 | 2 |
| N600-SB | 1 | 1 | 2 |
| Model |
![]() |
![]() |
![]() |
| SATA | 4P Molex | FDD | |
| N350-SB | 3 | 4 | 1 |
| N500-SB | 5 | 4 | 1 |
| N600-SB | 7 | 4 | 1 |
